Property Attributes
- MLS#682284
- TypeSingle Family
- Listing Status ACTIVE
- CountyFLUVANNA
- CityPalmyra
- NeighborhoodLake Monticello
- Zip22963
- Style
- Year Built1991
- Taxes$ 1698
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.29 Acres
Data Source:
Bright MLS
Property Description
Location, location, location! Enjoy one-level living in this inviting 3-bedroom, 2-bath home ideally situated near many of Lake Monticello?s most popular amenities. Walk to the Main Beach, playgrounds, tennis, pickleball and basketball courts, and the Main Clubhouse?putting recreation and lake living practically at your doorstep. Inside, the comfortable one-level floor plan makes everyday living easy. An attached garage provides convenience, while a large storage shed offers plenty of additional space for tools, lake gear, and outdoor equipment. Step outside to the screened porch, a peaceful spot to enjoy your morning coffee, unwind at the end of the day, or simply take in the sights and sounds of nature. Buy with added confidence?a Pre-Listing Home Inspection has already been completed and is available for review, and the home also comes with a one-year home warranty for additional peace of mind. With its desirable location, one-level living, great storage, and easy access to Lake Monticello amenities, this home offers the relaxed lifestyle you?ve been looking for. Home is being sold as is.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elementary School | Fluvanna Middle School | Fluvanna High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $299,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Roof | Composite |
| Appliances | Washer/Dryer Hookups Only |
| Zoning | R-1 |
| HOA Fee | 1495.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal,Trash |
| Architectural Style | Other |
| Security Features | Security System,24 hour security,Security Gate |
| Construction Materials | Cedar |
| School District | FLUVANNA COUNTY PUBLIC SCHOOLS |
| Year Built | 1991 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Other |
| Accessibility | None |
| HOA Fee 2 | 855.00 |
| Assoc Fee Paid Per | Annually |
| County | FLUVANNA |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Beach,Boat Ramp,Club House,Tot Lots/Playground,Security,Bar/Lounge,Basketball Courts,Community Center,Dining Rooms,Golf Club,Lake,Meeting Room,Picnic Area,Swimming Pool,Tennis Courts,Jog/Walk Path |
| HOA | Yes |
| Subdivision Name | LAKE MONTICELLO |
| Garage Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Main Gate at Lake Monticello,turn right on Jefferson Dr. Property on left |
| City | PALMYRA |
| Disclosures | Prop Disclosure |
| Association Name | LMOA |
| Senior Community Y/N | No |
| HOA Fee 2 Frequency | One Time |
| Tax Annual Amount | 1698.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 249.17 |
| Construction Completed Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.vahomepics.com/videos/01a0ce6e-d532-7164-8f99-ac0e3c252c61 |
| Total SQFT | 1200 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | ASHLAWN |
Interior Features
| Interior Amenities | Entry Level Bedroom |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1200 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Kitchen,Full Bath,Additional Bedroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,stove/range,dishwasher,washer and dryer,and ceiling fans |
| Garage Features | Oversized |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 1620.00 |
| Lot Size Acres | 0.29 |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Additional Bedroom | Main | |||
| Additional Bedroom | Main | |||
| Full Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved