Property Attributes
- MLS#DENC2111678
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodSilverbrook
- Zip19713
- StyleRanch/Rambler
- Year Built1952
- Taxes$ 3044
- Price$ 285,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Step inside to a delightful living room anchored by a cozy, focal-point brick fireplace and framed by large windows that flood the home with warm, natural sunlight. Beautiful, newly installed waterproof luxury vinyl plank flooring flows seamlessly throughout the entire main level. The heart of the home features a well-appointed kitchen equipped with a gas stove, dishwasher, and a dedicated pantry for ample storage. Directly off the kitchen, step into your private 14 x 11 enclosed screened porchan extraordinary outdoor living space ideal for morning coffee, evening relaxation, or hosting guests year-round. Beyond the porch, a concrete patio overlooks a spacious, sunny backyard that is ready for your dream garden or favorite outdoor activities. The main level includes 3 comfortable bedrooms and 1 full bath. Downstairs, the full basement expands your functional living space with a dedicated laundry area featuring a washer, dryer, and utility sink. You'll also find two partially finished bonus rooms, offering endless potential for a home office, gym, craft space, or hobby retreat. Unbeatable Location & Convenience - right across from the Bob Carpenter Center, minutes from the University of Delaware, & vibrant downtown Newark dining & shopping, local parks, and public transportation. Also, a commuter's dream - Quick, convenient access to I-95! This property has so much potential. Schedule your tour today before its gone! AI photo - More photos will be added.
| Price History | |
|---|---|
| 9/22/2026 | Listed $285,000 |
General Features
| Living Area | 1000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Refrigerator,Washer,Water Heater |
| Zoning | 18RD |
| Patio/Porch Features | Enclosed,Porch(es),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Front |
| School District | CHRISTINA |
| Year Built | 1952 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | Level Entry - Main |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SILVERBROOK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | NEWARK |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 269800.0 |
| Tax Annual Amount | 3044.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 285.0 |
| Vacation Rental Y/N | No |
| Total SQFT | 1000 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | SILVERBROOK |
| Tax Lot | 102 |
Interior Features
| Interior Amenities | Attic,Pantry |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Poured Concrete |
| Flooring | Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1000 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Parking |
| Water Source | Public |
| Inclusions | Range with oven,Refrigerator,Microwave,Dishwasher,Washer,Dryer,Sump pump,Storm windows/Doors,Window screens,Shades/Blinds,Carbon monoxide detectors,& Smoke detectors. |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 63.00 x 110.00 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Land Assessed Value | 72100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved