Property Attributes
- MLS#PABU2129424
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLumberville
- AreaSolebury Twp
- NeighborhoodLumberville
- Zip18933
- Style
- Year Built1930
- Taxes$ 10154
- Price$ 1,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.37 Acres
Data Source:
Bright MLS
Property Description
**A Rare Delaware River Retreat Above the River** Set more than 200 feet above the Delaware River, this exceptional property offers picturesque River and Hunterdon County views, remarkable privacy, and gardens that create a series of intimate outdoor spaces. The property includes a primary residence, detached two-car garage with a second floor, and a third structure suitable for a studio, garage, or other use. Special seating and dining areas, flowering trees, shrubs, perennial gardens, and two distinct lawn areasincluding one reached by stone steps near the canalmake this an idyllic country retreat or primary residence. The existing residence can be enjoyed with minor updates, or the three existing footprints provide an opportunity for a larger renovation or entirely new vision. Imagine a refined Bucks County stone compound or a contemporary masterpiece of stone, steel, and glass. The property's defining assets are its extraordinary location, elevation, views, privacy, gardens, and potential. *Contact us for additional information, floor plans, and details.*
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,995,000 |
General Features
| Living Area | 2514 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water,Zoned |
| Cooling | Central A/C,Zoned |
| Utilities | Propane,Electric Available |
| Possession | Immediate |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Dryer,Water Heater |
| Zoning | VR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Balcony,Porch(es),Terrace |
| Architectural Style | Other |
| Construction Materials | Masonry |
| School District | NEW HOPE-SOLEBURY |
| Year Built | 1930 |
| Electric | 200+ Amp Service |
| View | Canal,Panoramic,River,Scenic Vista,Water |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LUMBERVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Center Bridge,North on River Road to Property on Right at Greenhill Road |
| City | LUMBERVILLE |
| Body of Water | Delaware River |
| Senior Community Y/N | No |
| MLS Area | Solebury Twp (10141) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.00 |
| Tax Assessed Value | 60000.0 |
| Tax Annual Amount | 10154.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 793.56 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2514 |
| Location Type | River |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 001 |
Interior Features
| Interior Amenities | Wood Floors,Ceiling Fan(s),Attic,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Combination Dining/Living,Dining Area,Floor Plan - Open,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Leased |
| Basement | Unfinished,Interior Access,Sump Pump |
| Flooring | Wood,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Stone,Mantel(s) |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Casement,Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2514 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Den,Basement,Bathroom 1,Attic,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outbuilding(s),Stone Retaining Walls,Gutter System |
|---|---|
| Pool | No Pool |
| Fencing | Wrought Iron |
| Lot Features | Open,Rear Yard,SideYard(s),Sloping,Road Frontage |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | 1001 |
| Foundation Details | Stone |
| Water View Y/N | Yes |
| Lot Size Acres | 0.37 |
| Road Surface Type | Paved |
| Road Frontage Length | 130 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Road Responsibility | State |
| Land Assessed Value | 13200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | Attic - Non-Use,Attic - Walk-Up | ||
| Basement | Lower 1 | Basement - Unfinished | ||
| Bathroom 1 | Main | |||
| Bedroom 2 | Upper 1 | Flooring - Wood,Ceiling Fan(s) | ||
| Bedroom 3 | Upper 1 | Flooring - Wood | ||
| Den | Main | Fireplace - Wood Burning,Flooring - Wood,Built-Ins,Ceiling Fan(s) | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Kitchen | Main | Countertop(s) - Ceramic,Kitchen - Gas Cooking,Double Sink,Breakfast Nook | ||
| Living Room | Main | Fireplace - Wood Burning,Flooring - Wood,Ceiling Fan(s),Lighting - Track,Living/Dining Room Combo | ||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Cathedral/Vaulted Ceiling,Flooring - Wood,Ceiling Fan(s),Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved